Point-and-click on enquiry box in order to transfer the requested
product type into the enquiry form. Point-and-click on any product
type in order to get further technical details as PDF file. You will
need Adobe Acrobat Reader ®. for reading the PDF files.

Enquiry Information     Enquiry Form
En-
quiry
Type Material
Body/Disc
DN Nom.
Diameter
PN Pressure
Rating
SR 10.16 EN-JL 1040/EN-JL 1040 125-200 6-16
SR 10.16-S EN-JL 1040/CC483K 125-200 6-16
SR 12.16 CC483K/1.4404 15-100 6-16
SR 12.16 CC483K/1.4404 125-200 6-16
SR 20.40 1.4006/1.4404 15-100 6-40
SR 20.40 1.4006/1.4404 125-200 6-40
SR 20.40-St 1.0577/1.4301 15-100 6-40
SR 20.40-St 1.0421/1.4006 125-200 6-40
SR 22.40 1.0460/1.4404 15-100 6-40
SR 22.40 1.0460/1.4021 125-200 6-40
SR 25-40-St 1.0421/1.0460 250-350 6-40
SR 30.40 1.4404/1.4404 15-100 6-40
SR 30.40 1.4404/1.4404 125-200 10-40
SR 31.40 3.7035/3.7035 15-100 6-40
SR 32.40 2.4600/2.4600 15-100 6-40
SR 33.40 2.4610/2.4610 15-100 6-40
SR 34.40 1.4301/1.4301 15-100 6-40
SR 34.40 1.4301/1.4301 125-200 6-40
SR 35.40 1.0460/1.4404 15-100 6-40
SR 40.40 1.0460/1.4404 15-100 6-40
SR 50.40 1.4404/1.4404 15-100 6-40
SR 50.40 1.4404/1.4404 125-200 10-40
SR 55.40 1.4404/1.4404 15-100 6-40
SR 60.06 PTFE/PTFE 15-100 6
SR 61.06 PTFE+K/PTFE 15-100 6
SR 70.06 K 2.0401/PPO-GFK 15-100 6
SR 70.16 2.0401/1.4301 15-100 6-16
SR 91.16 1.4435/1.4435 8-100 16
SR 92.16 1.4435/1.4435 8-100 16
SR 93.16 1.4435/1.4435 8-100 16
HSR 20.160-St 1.0460/1.4301 15-100 63-160
HSR 20.160-St 1.0460/1.4301 125-200 63-160
HSR 30.160 1.4404/1.4404 15-100 63-100
HSR 30.160 1.4404/1.4404 125-200 63-160

Enquiry Information     Enquiry Form