Point-and-click on enquiry box in order to transfer the requested
product type into the enquiry form. Point-and-click on any product
type in order to get further technical details as PDF file. You will
need Adobe Acrobat Reader ®. for reading the PDF files.

Enquiry Information     Enquiry Form
En-
quiry
Type Material
Body/Discs
DN Nom.
Diameter
PN Pressure
Rating
ZRD 1 1.0460/1.4408 50-500 6-40
ZRD 1 1.0619/1.0425 600-1000 6-40
ZRD 1 1.0460/1.4404 50-500 63-160
ZRD 1/API 1.0460/1.4408 2"-24" cl.150,300
ZRD 1/API 1.0619/1.0425 30"-42" cl.150,300
ZRD 1/API 1.0460/1.4404 2"-20" cl.600,900
ZRD 1/API 1.0460/1.4404 2"-20" cl.1500,2500
ZRD 2 1.4301/1.4301 50-500 63-160
ZRD 2 1.4301/1.4308 50-500 6-40
ZRD 2 1.4308/1.4301 600-1000 6-40
ZRD 2/API 1.4301/1.4308 2"-24" cl.150,300
ZRD 2/API 1.4308/1.4301 30"-42" cl.150,300
ZRD 2/API 1.0460/1.4404 2"-20" cl.600,900
ZRD 2/API 1.0460/1.4404 2"-20" cl.1500,2500
ZRD 3 1.4404/1.4404 50-500 63-160
ZRD 3 1.4404/1.4408 50-500 6-40
ZRD 3 1.4408/1.4404 600-1000 6-40
ZRD 3/API 1.4404/1.4408 2"-24" cl.150,300
ZRD 3/API 1.4408/1.4404 30"-42" cl.150,300
ZRD 3/API 1.0460/1.4404 2"-20" cl.600,900
ZRD 3/API 1.0460/1.4404 2"-20" cl.1500,2500
ZRD 4 CC483K/CC483K 50-500 6-16
ZRD 4 CC483K/CC483K 600-1000 6-16
ZRD 4/API CC483K/CC483K 2"-24" cl.150
ZRD 4/API CC483K/CC483K 30"-42" cl.150
ZRD G EN-JL 1040/1.4408 50-500 6-16
ZRD G EN-JL 1040/EN-JS 1030 600-1000 6-16
ZRD G/API EN-JL 1040/1.4408 2"-24" cl.150
ZRD G/API EN-JL 1040/EN-JS 1030 30"-42" cl.150
ZRD G-4 EN-JL 1040/CC483K 50-500 6-16
ZRD G-4 EN-JL 1040/CC483K 600-1000 6-16
ZRD G-4/API EN-JL 1040/CC483K 2"-24" cl.150
ZRD G-4/API EN-JL 1040/CC483K 30"-42" cl.150
ZRD G-4-g EN-JL 1040/CC483K 50-500 6-16
ZRD G-4-g EN-JL 1040/CC483K 600-1000 6-16
ZRD G-4-g/API EN-JL 1040/CC483K 2"-24" cl.150
ZRD G-4-g/API EN-JL 1040/CC483K 30"-42" cl.150

Enquiry Information     Enquiry Form